| |||||||||||||||
| |||||||||||||||
2018 England Grand Prix Overall Table | |||||||||||||
Next Event : 26th August Teams Club, Derwentwater Road, Gateshead. NE8 2SJ.
|
|||||||||||||
No. | Player | County | Points | No. | Player | County | Points | No. | Player | County | Points | ||
1 | Beau Greaves | Yorkshire | 79 | 30 | Ellie Larsson-Brown | London | 12 | 61 | James Bell | Tyne & Wear | 4 | ||
2 | Connor Arberry | Cambridgeshire | 76 | 30 | Eddie Mills | Surrey | 12 | 61 | Isobel Gash | Warwickshire | 4 | ||
3 | Brad Phillips | Hertfordshire | 73 | 33 | Keiron Malaarkey | Tyne & Wear | 11 | 61 | Lewis Goddard | Berkshire | 4 | ||
4 | Mitchell McCarthy | Bristol | 55 | 33 | Alex Dorney | Buckinghamshire | 11 | 61 | Leo Hall | Isle of Wight | 4 | ||
5 | Cameron Nicholson | Cleveland | 43 | 33 | Ollie Male | Tyne & Wear | 11 | 61 | Millie Hooper | Bristol | 4 | ||
6 | Reece Pauling | Kent | 41 | 33 | Liam Baker | West Midlands | 11 | 61 | Xander Lown | Tyne & Wear | 4 | ||
7 | Dalton Storr | Cleveland | 39 | 33 | Billy Collins | Sussex | 11 | 61 | Elliott Metcalf | Tyne & Wear | 4 | ||
8 | Tavis Dudeney | Sussex | 38 | 38 | Billy Warriner | Lincolnshire | 10 | 61 | Ryan Quinn | Isle of Wight | 4 | ||
9 | Keiron Plews | County Durham | 36 | 38 | Hannah Meadwell | Buckinghamshire | 10 | 61 | Archie Self | Berkshire | 4 | ||
10 | Dan Perry | Sussex | 35 | 40 | Leighton Bennett | Yorkshire | 9 | 61 | Josh Tate | Cleveland | 4 | ||
11 | Drew Mole | Tyne & Wear | 29 | 40 | Keaton Haddock | Yorkshire | 9 | 61 | Callum Beddow | Cleveland | 4 | ||
12 | Alex Gurr | Sussex | 27 | 40 | Ben Smith | County Durham | 9 | 72 | Amy-Jane Austen | Bedfordshire | 3 | ||
13 | Kieron Lown | Tyne & Wear | 26 | 40 | James Beeton | Cheshire | 9 | 72 | Robert Gelding | Kent | 3 | ||
14 | Lewis Mayes | County Durham | 24 | 40 | Billy Bristow | Kent | 9 | 72 | Billy Holmes | Essex | 3 | ||
14 | Lewis Gurney | Sussex | 24 | 40 | Freddie Jackson | Sussex | 9 | 72 | Louie Lacey | Isle of Wight | 3 | ||
16 | Tyler Radlett | Surrey | 23 | 40 | Callam King | Bedfordshire | 9 | 72 | Iyla Lightley | Tyne & Wear | 3 | ||
17 | Patrick Hendley-Waite | Yorkshire | 22 | 40 | Buster Turner | Hampshire | 9 | 72 | Shannon Littlecott | Dorset |
3 |
||
17 | Shannon Reeves | Bristol | 22 | 40 | Maison Wilson | Yorkshire | 9 | 72 | Nathan Manix-Hall | Bedfordshire | 3 | ||
19 | Natasha Kennedy | Tyne & Wear | 20 | 40 | George Ripley | ? | 9 | 72 | Eloise Milburn | Surrey | 3 | ||
20 | James Thornton | County Durham | 19 | 50 | Owen Cubitt | Yorkshire | 8 | ||||||
21 | Jack Vincent | Buckinghamshire | 18 | 50 | Charlie Stocks | Derbyshire | 8 | ||||||
21 | Jack Male | Tyne & Wear | 18 | 50 | Sam Cromwell | Lancashire | 8 | ||||||
23 | Dan Green | Isle of Wight | 16 | 50 | Jordan Martin | Buckinghamshire | 8 | ||||||
23 | Keelan Kay | Devon | 16 | 54 | Bailey Swindle | Cumbria | 7 | ||||||
25 | Ryan Branley | County Durham | 15 | 54 | Matthew Thornton | County Durham | 7 | ||||||
26 | Freddie Box | Kent | 14 | 54 | Jack Eastgate | ? | 7 | ||||||
26 | Lennon Craddock | Oxfordshire | 14 | 54 | PJ Langridge | Sussex | 7 | ||||||
28 | Holly Meadwell | Buckinghamshire | 13 | 54 | Ashleigh Turner | Sussex | 7 | ||||||
28 | Joe Weldon | County Durham | 13 | 59 | Adam Pearce | Cleveland | 6 | ||||||
30 | Jack Croft | Sussex | 12 | 60 | Kieran Brodie | Isle of Wight | 5 | ||||||
Players in red are not England Youth Members, Click on the logo below to become an Individual England Youth Member | |||||||||||||
2018 England Grand Prix Girls Table | |||||||||||||
1 | Beau Greaves | Yorkshire | 130 | 6 | PJ Langridge | Sussex | 24 | 11 | Isobel Gash | Warwickshire | 12 | ||
2 | Shannon Reeves | Bristol | 68 | 6 | Alex Dorney | Buckinghamshire | 24 | 11 | Shannon Littlecott | Dorset |
11 |
||
3 | Natasha Kennedy | Tyne & Wear | 45 | 8 | Hannah Meadwell | Buckinghamshire | 23 | 13 | Millie Hooper | Bristol | 9 | ||
4 | Holly Meadwell | Buckinghamshire | 37 | 9 | Ashleigh Turner | Sussex | 15 | 11 | Eloise Milburn | Surrey | 8 | ||
5 | Ellie Larsson-Brown | London | 31 | 19 | Iyla Lightley | Tyne & Wear | 15 | 11 | Amy-Jane Austen | Bedfordshire | 3 | ||
2018 England Youth Grand Prix Dates |
|||
Date | Venue | Contact Name | Tel. No. |
26th August | Teams Club, Derwentwater Road, Gateshead. NE8 2SJ |
Paul Cushing | 01914 200921 |
8th September | Bunn Leisure, Paddock Lane, Selsey. PO20 9BH. |
Vic Sexton | 07713 249155 |
2018 England Youth Grand Prix Results |
|||
5th August | Thornaby Sports & Leisure Club, Tedder Avenue, Thornaby-on-Tees, Cleveland. TS17 9JP. |
Overall Winner : Beau Greaves Girls Winner : Beau Greaves
|
|
29th July | Spots & Stripes, Arch 64, Ewer Street, London. SE1 0NR |
Overall Winner : Tavis Dudeney Girls Winner : Shannon Reeves |
|
6th May | Uitehouse Unique, 2 High Market, Ashington NE63 8PD |
Overall Winner : Beau Greaves Girls Winner : Beau Greaves |
|
4th February | Union Club, Union Street, Masbrough, Rotherham. S61 1AA |
Overall Winner : Beau Greaves Girls Winner : Beau Greaves |
|
4th February | Club Cue, 32-34 Marine Parade,
Worthing. BN11 3QA. |
Overall Winner : Brad Phillips Girls Winner : Shannon Reeves |
2018 England Youth Grand Prix Event Winners |
||
Venues | Girls | Overall |
Thornaby Sports & Leisure Club, Tedder Avenue, Thornaby-on-Tees, Cleveland. TS17 9JP. |
![]() Beau Greaves (winner of both) |
|
Spots & Stripes, Arch 64, Ewer Street, London. SE1 0NR . |
![]() Shannon Reeves |
![]() Tavis Dudeney |
Bunn Leisure, Paddock Lane, Selsey. PO20 9BH . |
![]() Beau Greaves |
![]() Connor Arberry |
Whitehouse Unique, 2 High Market, Ashington NE63 8PD |
![]() Beau Greaves (winner of both) |
|
Union Club, Union Street, Masbrough, Rotherham. S61 1AA |
![]() Beau Greaves (winner of both) |
|
Club Cue, 32-34 Marine Parade,
Worthing. BN11 3QA. |
![]() Shannon Reeves |
![]() Brad Phillips |