12th August 2019
BOYS SOUTHERN REGIONAL GP TABLE | ||||
1 | Lewis | Gurney | Sussex | 61 |
2 | Tavis | Dudeney | Sussex | 54 |
3 | Mitchell | McCarthy | Bristol | 45 |
4 | Brad | Phillips | Hertfordshire | 43 |
5 | Freddie | Box | Kent | 41 |
5 | Keelan | Kay | Glamorgan | 41 |
7 | Reece | Pauling | Kent | 40 |
8 | Frankie | Stout | Devon | 34 |
8 | Lewis | Bennett | Kent | 34 |
10 | Lennon | Cradock | Oxfordshire | 18 |
11 | Tyler | Radlett | Surrey | 17 |
11 | Sam | Travers | Berkshire | 17 |
13 | Jason | Collins | Hampshire | 13 |
14 | Coby | Bryant | Surrey | 12 |
14 | Eddie | Mills | Surrey | 12 |
16 | Tommy | Nelson | Bristol | 11 |
17 | Dan | Perry | Sussex | 10 |
17 | Charlie | Large | Hampshire | 10 |
19 | Buster | Turner | Hampshire | 9 |
19 | Thomas | Banks | Hertfordshire | 9 |
19 | Cameron | Byrne | Hertfordshire | 9 |
22 | John | Smith | Hampshire | 8 |
22 | Sam | Smith | Hampshire | 8 |
24 | Aidan-Jay | Butcher | Hampshire | 7 |
24 | Joby | Ayres | Bristol | 7 |
26 | Jack | Croft | Sussex | 6 |
26 | Scott | Carter | Surrey | 6 |
26 | Dylan | Shanley | Hampshire | 6 |
26 | Brody | Campbell | Hampshire | 6 |
30 | Louis | Butcher | Hampshire | 5 |
31 | Liam | Brown | Berkshire | 3 |
31 | Frankie | Jennings | Hertfordshire | 3 |
31 | Kai | Lewis | Bristol | 3 |
![]() |
![]() |
![]() |