28th July 2019
BOYS MIDLAND REGIONAL GP TABLE | ||||
1 | George | Lynch | Clywd | 33 |
2 | Nathan | Potter | Suffolk | 30 |
2 | Connor | Arberry | Cambridgeshire | 30 |
4 | Henry | Coates | Derbyshire | 28 |
5 | Cole | Davey | Clywd | 27 |
6 | Alfie | Thompson | Norfolk | 13 |
7 | Callum | Steele | Derbyshire | 8 |
7 | Jack | Brooks | Derbyshire | 8 |
9 | Will | North | Derbyshire | 7 |
9 | Mikey | Guinness | Derbyshire | 7 |
11 | Mason | Lakey | Derbyshire | 5 |
![]() |
![]() |
![]() |